Edge Properties
发布于:2025-11-21
Purpose:
Provide a curved effect for pattern edges.
Operation Path:
Home ▶ Edit Pattern ▶ Outline Property Editor ▶ Curved Side Geometry
Feature Description:
| Curved Side Geometry | Curvature | Provides a curved modeling effect for the pattern piece edges. The smaller the curvature value, the smaller the amplitude of the curve. When the curvature is 0%, the cross-section is flat. |
|---|---|---|---|
| |||
Double Sided |
| ||
Elasticity | Apply elasticity settings to all edges of the selected pattern pieces, modifying their elastic properties. | ||
Seam Tape | Applies fusing tape uniformly along the pattern edges. | ||
Subdivision | Refines the mesh along the pattern piece edges uniformly, supporting custom particle spacing and height adjustments. | ||
Edge Thickness | Function Overview: Supports one-click creation of hemming/binding effects by adding a certain rendered thickness along clean pattern edges. This helps with edge adhesion, edge mesh alignment, and edge-wrapping appearance. Note that this hemming/binding effect is visual only and does not participate in simulation, enabling fast visual results while saving system performance. Notice: The level of detail in the binding effect depends on the particle distance of the pattern edges. | ||
Elasticity:
| Strength | Defines the elasticity force. The higher the value, the stronger the contraction force of the elastic behavior. |
Ratio(%) | Controls the stretch-and-shrink ratio of the elasticity.
| |
Segment Length(cm) | Indicates the total length of the selected line after applying the adjusted ratio. | |
Total Length(cm) | Indicates the total length of the selected line after applying the adjusted ratio. | |
Inward Gradation | When enabled, the selected line will gradually move inward based on the specified gradient distance. |

Extea Thickness:
When enabled, additional rendered thickness will be added to the selected clean edges.
Edge Thickness | ||||
|---|---|---|---|---|
| Extea Thickness(cm) | Displayed thickness of the hem/binding | ||
Width(cm) | Displayed width of the hem/binding, which controls the 2D mesh width of the edge-thickening effect—similar to the width of a “lining.” | |||
Type | Front-facing type of the hem/binding | |||
Back | Back-facing type of the hem/binding fabric | |||
Fabric | Toggle | When disabled: The hem/binding fabric is the same as the pattern fabric. When enabled: You can customize the fabric used for the hem/binding. | ||
Fabric | The fabric used for the rolled/edged finishing. | The fabric options in the dropdown list match the fabrics added in the Scene Manager window. | ||
An example of the fabric option mapping is as follows:


Demonstration:
Type – Default vs Binding

Type – Thick Roll vs. Thin Roll

Type – No Back Binding vs. No Front Binding

Feature Operation Demonstration






