Miscellaneous
发布于:2024-09-04
Operation Path:
Pattern Property Editor ▶ Miscellaneous
![]() | Mesh Type ![]() | Triagle | A mesh structure composed of triangles as the basic unit. ![]() |
Quad(Basic) | A mesh structure composed of quadrilaterals as the basic unit. ![]() | ||
Quad | Uses quadrilateral faces as the basic units to construct the mesh with a more optimal face distribution. ![]() | ||
Pattern Thickness | When enabled, displays the thickness of the pattern in the 3D viewport. | ||
Face Count | The total count of polygonal faces (triangles or quads) that make up the pattern mesh. | ||
Vertex Count | The total number of vertices composing the mesh of the pattern. | ||
Pattern Area | The surface area of the pattern . | ||
Transform | The position and rotation information of the pattern piece in 3D space. Click on the X/Y/Z values to modify the 3D information. | ||




