Fold
发布于:2024-09-04
Purpose:
Used to adjust the properties of seam folding or internal-line-to-internal-line folding on pattern edges, such as pleats and similar effects.
Feature Overview:
Fold | ||||
|---|---|---|---|---|
| Fold Strength | Set the strength value to adjust the folding intensity of the fold line on the pattern piece. The higher the strength value, the stronger the folding effect. | ||
Fold Angle | Gradient | Fold Angle A | Set the values for Fold Angles A and B to achieve a gradual transition of the fold angle along the internal line between the two endpoints. | |
Fold AngleB | ||||
Reverse | Check Reverse to switch the corresponding vertices of the internal line between A and B. | |||
Fold Rendering | Enabling Fold Rendering makes the internal line appear sharp. | |||
Realistic Fold | The Fold Smoothness option is unchecked by default. | |||
Width | Specifies the mesh width for Fold Smoothness. Each additional 1 mm of width generates one corresponding mesh on each side of the internal line, creating a smoother fold curve. | |||
Sync Fold Arrangement Angle | When a pattern piece is folded, its position and orientation in the layout or pattern arrangement will be synchronously linked to the folding state and update accordingly. When turned off: Folding only changes the shape or structure of the pattern piece. The original position of the pattern piece in the 2D view remains unchanged. The user needs to manually readjust the pattern position or layout. | |||
Operation Instruction:
Fold Strength:

Fold Angle

Realistic Fold

Sync Fold Arrangement Angle

