Fold
发布于:2024-09-04
Fold | ||||
---|---|---|---|---|
Fold Strength | ||||
Fold Angle | Gradient | Fold Angle A | Set the values for Fold Angles A and B to achieve a gradual transition of the fold angle along the internal line between the two endpoints. | |
Fold AngleB | ||||
Reverse | Check Reverse to switch the corresponding vertices of the internal line between A and B. | |||
Fold Rendering | Enabling Fold Rendering makes the internal line appear sharp. | |||
Realistic Fold | The Fold Smoothness option is unchecked by default. | |||
Width | Specifies the mesh width for Fold Smoothness. Each additional 1 mm of width generates one corresponding mesh on each side of the internal line, creating a smoother fold curve. | |||
Sync Fold Arrangement Angle | When Sync with Fold Arrangement is enabled, the fold angle changes dynamically with the fold arrangement. |
Operation Instruction:
Gradient
Realistic Fold
Sync Fold Arrangement Angle