Line Property Editor
发布于:2024-09-04
Purpose:
Adjust the line properties of the pattern piece, including outline lines, internal lines, and internal closed shapes.
Feature Overview:
| Devided Pattern | The Split Pattern function allows you to independently edit physical properties for specific regions within a pattern piece. This enables different sections within the same pattern to have separate fabric assignments and physical settings (Freeze 、Strengthen、Solidify), making complex design workflows more efficient. |
|
Fold | Used to adjust the folding properties applied during stitching between boundary lines or between internal lines (Pleat Fold). |
| |
Selected Line | Displays the length of the selected line segment in both the 2D and 3D windows |
| |
Elasticity | Provides unified control of elasticity for boundary-line and internal-line stitching or folding. |
| |
Internal ClosedGeometry Property | Apply and adjust fusible and trimming properties for closed shapes inside a pattern piece. |
| |
Subdivision | Refines the mesh of seam allowances to improve edge quality, making garment edges appear more detailed and realistic. |
| |
Internal Line Height | Controls the rendered thickness of internal lines, useful for creating embossed or debossed fabric effects. When an internal line is selected, you may adjust its extra render thickness. Final internal line thickness = Internal Line Extra Render Thickness + Pattern Render Thickness + Pattern Thickness |
| |
2D Measurements | Measures the precise distance from the selected internal line or closed internal shape to each edge (top, bottom, left, right) of the pattern piece. |
|
For more detailed feature descriptions, see the categories below.








