Physical Property
发布于:2025-08-12
Purpose:
Adjust the way the fabric behaves in the 3D window to simulate real fabric properties and display them in the viewport. Modify attributes such as fabric thickness, weight, bending stiffness, stretching deformation rate, and more to present the fabric’s realistic physical behavior.
Operation Path:
Select Fabric ▶ Property Editor ▶ Physical Properties

Operation Instructions:
After adjusting the physical properties, you can view the real-time fabric behavior in the 3D window under Simulation mode.
Physical property presets allow you to quickly apply predefined physical behavior settings that correspond to different types of fabrics.

Introduction to Physical Property Parameters
Physical Property
| Stretch | Stretch - Warp | The tensile strength of the fabric along the warp direction. The higher the value, the less the fabric stretches along the warp. |
|---|---|---|---|
Stretch - Weft | The tensile strength of the fabric along the weft direction. The higher the value, the less the fabric stretches along the weft. | ||
Stretch - Bias | The tensile strength of the fabric along the diagonal (bias) direction. The higher the value, the less the fabric stretches along the bias. | ||
Bending | Bending - Warp | The bending resistance of the fabric along the warp direction. The higher the value, the less the fabric wrinkles or folds along the warp. | |
Bending - Weft | The bending resistance of the fabric along the weft direction. The higher the value, the less the fabric wrinkles or folds along the weft. | ||
Bending - Bias | The bending resistance of the fabric along the diagonal (bias) direction. The higher the value, the less the fabric wrinkles or folds along the bias. | ||
Bending Buckling Rate | Bending Buckling Rate - Warp | The tendency of the garment to form "wrinkles" along the warp direction. The higher the value, the easier it is for structures to be identified as wrinkles. | |
Bending Buckling Rate - Weft | The tendency of the garment to form "wrinkles" along the weft direction. The higher the value, the easier it is for structures to be identified as wrinkles. | ||
Bending Buckling Rate - Bias | The tendency of the garment to form "wrinkles" along the bias direction. The higher the value, the easier it is for structures to be identified as wrinkles. | ||
Bending Buckling Stiffness | Bending Buckling Stiffness - Warp | The reduction ratio of bending resistance for “wrinkle” structures along the warp direction. The lower the value, the softer the wrinkles along the warp. | |
Bending Buckling Stiffness - Warp | The reduction ratio of bending resistance for “wrinkle” structures along the weft direction. The lower the value, the softer the wrinkles along the weft. | ||
Bending Buckling Stiffness- Weft | The reduction ratio of bending resistance for “wrinkle” structures along the bias direction. The lower the value, the softer the wrinkles along the bias. | ||
Dynamic Friction | The coefficient of dynamic friction when the fabric rubs against surfaces. | ||
Static Friction | The coefficient of static friction when the fabric rubs against surfaces. | ||
Grammage (GSM) | The weight of the fabric per square meter. | ||
Thickness(mm) | Visual representation of the fabric’s volumetric thickness. | ||
For detailed physical property measurements, please refer to the 《Style3D Fabric Physical Property Tester Operation Manual.》
Simulation models are divided into General and Nonlinear types, with General set as the default.
Specifically:
① General: "Simple adjustable physical properties," suitable for measuring all types of fabrics. The physical property data obtained through measurement and calculation provides a moderate level of realism in simulation.
② Nonlinear: "Nonlinear non-adjustable physical properties," suitable for measuring knitted and silk fabrics. The measured and calculated physical property data yields better accuracy and realism in simulation.

